Child Size Guide

Age
Height (cm)
Waist (cm)
Chest (cm)
newborn 56 41 41
0 - 3m 62 43 44
3 - 6m 68 44 45.5
6 - 9m 74 45 46
9 - 12m 80 47 50
12-18m 86 49 52
18-24m 92 51 54
2 - 3y 98 52 55
3 - 4y 104 54 57
4 - 5y 110 56 59
5 - 6y 116 58 61
6 - 7y 122 60 63
7 - 8y 128 62 66


How to Measure

Waist
Measure the natural waist (the bit where it is curved in) with the child’s abdomen relaxed.

Length
Measure from the waist to bottom of the feet.