Size Guide Bottoms
Child Size Guide
Age
|
Waist (cm)
|
Length (cm)
|
newborn | 41 | 26 |
0 - 3m | 43 | 32 |
3 - 6m | 44 | 35 |
6 - 9m | 45 | 38 |
9 - 12m | 47 | 41 |
12-18m | 49 | 45 |
18-24m | 51 | 49 |
2 - 3y | 52 | 53.5 |
3 - 4y | 54 | 58 |
4 - 5y | 56 | 62.5 |
5 - 6y | 58 | 67 |
6 - 7y | 60 | 71.5 |
7 - 8y | 61 |
76 |
8 - 9y | 64 |
80.5 |
9 - 10y | 66 |
85 |
How to Measure
Waist
Measure the natural waist (the bit where it is curved in) with the child’s abdomen relaxed.
Length
Measure from the waist to bottom of the feet.