Size Guide Snowsuits, Pyjamas & Sets Sizes (Full Length)
Child Size Guide
Age
|
Height (cm)
|
Waist (cm)
|
Length (cm)
|
Newborn | 56 | 41 | 26 |
0 - 3m | 62 | 43 | 32 |
3 - 6m | 68 | 44 | 35 |
6 - 9m | 74 | 45 | 38 |
9 - 12m | 80 | 47 | 41 |
12-18m | 86 | 49 | 45 |
18-24m | 92 | 51 | 49 |
2 - 3y | 98 | 52 | 53.5 |
3 - 4y | 104 | 54 | 58 |
4 - 5y | 110 | 56 | 62.5 |
5 - 6y | 116 | 58 | 67 |
6 - 7y | 122 | 60 | 71.5 |
7 - 8y | 128 | 62 | 76 |
8 - 9y | 134 | 64 | 80.5 |
9 - 10y | 140 | 66 | 85 |
How to Measure
Waist
Measure the natural waist (the bit where it is curved in) with the child’s abdomen relaxed.
Length
Measure from the waist to bottom of the feet.