Size Guide Tops
Child Size Guide
Age
|
Height (cm)
|
Arm L (cm)
|
Chest (cm)
|
newborn | 56 | 19 | 41 |
0 - 3m | 62 | 22 | 44 |
3 - 6m | 68 | 23.5 | 45.5 |
6 - 9m | 74 | 25 | 46 |
9 - 12m | 80 | 26.5 | 50 |
12-18m | 86 | 29.5 | 52 |
18-24m | 92 | 32 | 54 |
2 - 3y | 98 | 34.5 | 55 |
3 - 4y | 104 | 37 | 57 |
4 - 5y | 110 | 39.5 | 59 |
5 - 6y | 116 | 42 | 61 |
6 - 7y | 122 | 44.5 | 63 |
7 - 8y | 128 | 47 | 66 |
How to Measure
Waist
Measure the natural waist (the bit where it is curved in) with the child’s abdomen relaxed.
Length
Measure from the waist to bottom of the feet.